Advertising
Advertising
ISK Guide 3.0
31 Ianuarie 2011 Articol scris de: iulixxi
It's been a long time coming but it's finally here! The ultimate guide to EVE Online and it's all yours, for FREE. Whether your a new or old player, there is something useful for everyone.So for your free download, yes free, please visit www.isktheguide.com from 1st February.
EVE Online: Incursion
22 Septembrie 2010 Articol scris de: iulixxi
Greetings from CCPWe have announced our newest expansion for all subscribers of EVE Online that will be released in November, 2010. EVE Online®: Incursion will feature the escalating attacks of the deadly Sansha's Nation which is bent on instituting its own utopia and exacting vengeance against the pilots who stand in its way. Pilots can join public fleets and co-operate to destroy the Sansha incursions and return the universe to normal, receiving wealthy bounties, earning loyalty rewards and high commendation.
read more »
E-ON editia #020
08 Aprilie 2010 Articol scris de: iulixxi
Issue #020 – Published 2nd July 2010PEOPLE AND PLANETS
Tyrannis is here, and with it the feature they are calling Planetary Interaction. Inside the latest E-ON we have a guide to understanding how to make the most from New Eden's literal new landscape. ...But, hang on, where have all the people gone who live on all those surfaces (perhaps not so many on those lava ones)? ...
read more »
MAPS
EVE Online Maps
For system information use the search function on the top-left side.
EVE UNIVERSEThe playing environment in Eve Online consists of more than 5000 interconnected star systems, as well as 2500 randomly accessible wormhole systems, taking place 23341 AD.
Systems are classified by their Security Status, on a decimal scale from 0.0 to 1.0. These systems are roughly categorized into three groups, each determining the response from CONCORD (Consolidated Cooperation and Relations Command) NPC law enforcement units.
Star systems classed as 0.5 - 1.0 security are considered "high sec" and any unauthorized/unprovoked attack by a player, on another player, anywhere in the system will result in the appearance of law enforcement. These units will attack and destroy the aggressor, and are designed to reinforce in such numbers that they will always eventually win.
Systems classified as 0.1 - 0.4 are considered "low sec", and unprovoked attacks will result in a criminal countdown of 15 minutes, during which gate and station guns will fire at them, and other players may attack them without penalty.
0.0 systems are called "zero space" or "null sec", and feature no law enforcement.
EVE Unknown Universe
Wormhole Space
| Systems Count | » 2498 | |
| Const Count | » 323 | |
| Regions Count | » 30 | |
| Region | ID | » Name |
| 11000001 | » Unknown | |
| 11000002 | » Unknown | |
| 11000003 | » Unknown | |
| 11000004 | » Unknown | |
| 11000005 | » Unknown | |
| 11000006 | » Unknown | |
| 11000007 | » Unknown | |
| 11000008 | » Unknown | |
| 11000009 | » Unknown | |
| 11000010 | » Unknown | |
| 11000011 | » Unknown | |
| 11000012 | » Unknown | |
| 11000013 | » Unknown | |
| 11000014 | » Unknown | |
| 11000015 | » Unknown | |
| 11000016 | » Unknown | |
| 11000017 | » Unknown | |
| 11000018 | » Unknown | |
| 11000019 | » Unknown | |
| 11000020 | » Unknown | |
| 11000021 | » Unknown | |
| 11000022 | » Unknown | |
| 11000023 | » Unknown | |
| 11000024 | » Unknown | |
| 11000025 | » Unknown | |
| 11000026 | » Unknown | |
| 11000027 | » Unknown | |
| 11000028 | » Unknown | |
| 11000029 | » Unknown | |
| 11000030 | » Unknown | |
EVE Known Universe
Empire, low-sec & 0.0
| Systems Count | » 5431 | |
| Const Count | » 786 | |
| Regions Count | » 67 | |
| Region | ID | » Name |
| 10000001 | » Derelik | |
| 10000002 | » The Forge | |
| 10000003 | » Vale of the Silent | |
| 10000004 | » UUA-F4 (Jove Space) | |
| 10000005 | » Detorid | |
| 10000006 | » Wicked Creek | |
| 10000007 | » Cache | |
| 10000008 | » Scalding Pass | |
| 10000009 | » Insmother | |
| 10000010 | » Tribute | |
| 10000011 | » Great Wildlands | |
| 10000012 | » Curse | |
| 10000013 | » Malpais | |
| 10000014 | » Catch | |
| 10000015 | » Venal | |
| 10000016 | » Lonetrek | |
| 10000017 | » J7HZ-F (Jove Space) | |
| 10000018 | » The Spire | |
| 10000019 | » A821-A (Jove Space) | |
| 10000020 | » Tash-Murkon | |
| 10000021 | » Outer Passage | |
| 10000022 | » Stain | |
| 10000023 | » Pure Blind | |
| 10000025 | » Immensea | |
| 10000027 | » Etherium Reach | |
| 10000028 | » Molden Heath | |
| 10000029 | » Geminate | |
| 10000030 | » Heimatar | |
| 10000031 | » Impass | |
| 10000032 | » Sinq Laison | |
| 10000033 | » The Citadel | |
| 10000034 | » The Kalevala Expanse | |
| 10000035 | » Deklein | |
| 10000036 | » Devoid | |
| 10000037 | » Everyshore | |
| 10000038 | » The Bleak Lands | |
| 10000039 | » Esoteria | |
| 10000040 | » Oasa | |
| 10000041 | » Syndicate | |
| 10000042 | » Metropolis | |
| 10000043 | » Domain | |
| 10000044 | » Solitude | |
| 10000045 | » Tenal | |
| 10000046 | » Fade | |
| 10000047 | » Providence | |
| 10000048 | » Placid | |
| 10000049 | » Khanid | |
| 10000050 | » Querious | |
| 10000051 | » Cloud Ring | |
| 10000052 | » Kador | |
| 10000053 | » Cobalt Edge | |
| 10000054 | » Aridia | |
| 10000055 | » Branch | |
| 10000056 | » Feythabolis | |
| 10000057 | » Outer Ring | |
| 10000058 | » Fountain | |
| 10000059 | » Paragon Soul | |
| 10000060 | » Delve | |
| 10000061 | » Tenerifis | |
| 10000062 | » Omist | |
| 10000063 | » Period Basis | |
| 10000064 | » Essence | |
| 10000065 | » Kor-Azor | |
| 10000066 | » Perrigen Falls | |
| 10000067 | » Genesis | |
| 10000068 | » Verge Vendor | |
| 10000069 | » Black Rise | |




